Deep V Neck Halter Striped Midi Dress
★
★
★
★
★
(4.8)
5,342 reviews
Olivia Hughes
and 6,482 other satisfied customers recommend The-Royal.
Regular price
$155.55
Sale price$54.99
Save $100.56
/
📏
Size Chart
Deep V Neck Halter Striped Midi Dress
Size Chart
|
- Ordered before 23:00 = Shipped today
- Buy 2 Get 10% OFF
- Buy 3 Get 15% OFF
- 30-Day Easy Returns
- 100% Secure Checkout
👁 0 People are now looking at this product.
Details
- Composition: 100% Polyester
- Material: Woven Fabric
- Thickness: Thin
- Sheer: No
- Sleeve Length: Sleeveless
- Neckline: V-neck
Size & Fit
- Fit Type: Slim Fit
- Stretch: Non-stretch
- Dresses Length: Maxi
| Size | US | Waist |
|---|---|---|
| XS | 2 | 24.4 |
| S | 4 | 26 |
| M | 6 | 27.6 |
| L | 8/10 | 29.9 |
| XL | 12 | 32.3 |
| XS | 2 | 62 |
| S | 4 | 66 |
| M | 6 | 70 |
| L | 8/10 | 76 |
| XL | 12 | 82 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Size Guide
| Size | Length | Hips | Bust | Waist |
|---|---|---|---|---|
| S | 31.1 in (79 cm) | 39.4 in (100 cm) | 34.6 in (88 cm) | 27.6 in (70 cm) |
| M | 31.5 in (80 cm) | 40.9 in (104 cm) | 36.2 in (92 cm) | 29.1 in (74 cm) |
| L | 32.1 in (81.5 cm) | 43.3 in (110 cm) | 38.6 in (98 cm) | 31.5 in (80 cm) |
| XL | 32.5 in (82.5 cm) | 44.9 in (114 cm) | 40.2 in (102 cm) | 33.1 in (84 cm) |
| 2XL | 32.9 in (83.5 cm) | 46.5 in (118 cm) | 42.5 in (108 cm) | 34.6 in (88 cm) |
| 3XL | 33.3 in (84.5 cm) | 48.0 in (122 cm) | 44.9 in (114 cm) | 35.8 in (91 cm) |



